Rate Changes
 
Company Product New Rate Change Effective Date
Integrity Life Momentum Advantage 5 2.80% -0.25% 7/31/2010
Integrity Life Momentum Advantage 7 3.60% -0.25% 7/31/2010
Integrity Life New Momentum 10 3.45% -0.25% 7/31/2010
Integrity Life Momentum Advantage 10 4.00% -0.25% 7/31/2010
Integrity Life New Momentum 6 2.80% -0.25% 7/31/2010
Integrity Life New Momentum 7 3.20% -0.25% 7/31/2010
Integrity Life SPDA Series II - 7 yr / 5 yr Rate Guarantee 2.65% -0.15% 7/31/2010
One America Asset Care II 3.65% -0.40% 8/1/2010
One America Annuity Care 3.55% -0.45% 8/1/2010